<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nepal Trade</title>
	<atom:link href="http://nepaltrade.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nepaltrade.org</link>
	<description>Trade related news from Nepal</description>
	<lastBuildDate>Fri, 18 May 2012 11:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1664/</link>
		<comments>http://nepaltrade.org/archives/1664/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1664</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 7 (2012-05-03) Combined with the Private Sector Development Meeting"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-7-2012-05-03-Combined-with-the-Private-Sector-Development-Meeting.pdf'>Aid for Trade Donor Group Meeting # 7 (2012-05-03) Combined with the Private Sector Development Meeting</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 7 (2012-05-03) Combined with the Private Sector Development Meeting"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-7-2012-05-03-Combined-with-the-Private-Sector-Development-Meeting.pdf'>Aid for Trade Donor Group Meeting # 7 (2012-05-03) Combined with the Private Sector Development Meeting</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1664/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1661/</link>
		<comments>http://nepaltrade.org/archives/1661/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:06:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1661</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 6 (2012-03-09) - Combined with the Private Sector Development Meeting"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-6-2012-03-09-Combined-with-the-Private-Sector-Development-Meeting.pdf'>Aid for Trade Donor Group Meeting # 6 (2012-03-09) - Combined with the Private Sector Development Meeting</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 6 (2012-03-09) - Combined with the Private Sector Development Meeting"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-6-2012-03-09-Combined-with-the-Private-Sector-Development-Meeting.pdf'>Aid for Trade Donor Group Meeting # 6 (2012-03-09) &#8211; Combined with the Private Sector Development Meeting</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1658/</link>
		<comments>http://nepaltrade.org/archives/1658/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:01:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1658</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 5 (2011-11-23)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-5-2011-11-23.pdf'>Aid for Trade Donor Group Meeting # 5 (2011-11-23)</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 5 (2011-11-23)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-5-2011-11-23.pdf'>Aid for Trade Donor Group Meeting # 5 (2011-11-23)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1655/</link>
		<comments>http://nepaltrade.org/archives/1655/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1655</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 4 (2011-09-07)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-4-2011-09-07.pdf'>Aid for Trade Donor Group Meeting # 4 (2011-09-07)</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 4 (2011-09-07)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-4-2011-09-07.pdf'>Aid for Trade Donor Group Meeting # 4 (2011-09-07)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1652/</link>
		<comments>http://nepaltrade.org/archives/1652/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:59:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1652</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 3 (2011-06-13)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-3-2011-06-13.pdf'>Aid for Trade Donor Group Meeting # 3 (2011-06-13)</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-3-2011-06-13.pdf">Aid for Trade Donor Group Meeting # 3 (2011-06-13)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1649/</link>
		<comments>http://nepaltrade.org/archives/1649/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:53:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1649</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 2 ( 2011-03-31)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-2-2011-03-31.pdf'>Aid for Trade Donor Group Meeting # 2 ( 2011-03-31)</a></a>]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 2 ( 2011-03-31)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-2-2011-03-31.pdf'>Aid for Trade Donor Group Meeting # 2 ( 2011-03-31)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1644/</link>
		<comments>http://nepaltrade.org/archives/1644/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:50:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aid for Trade Donor Group Meeting]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1644</guid>
		<description><![CDATA[<a href="Aid for Trade Donor Group Meeting # 1  (2011-02-07)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-1-2011-02-07.pdf'>Aid for Trade Donor Group Meeting # 1  (2011-02-07)</a></a>


]]></description>
			<content:encoded><![CDATA[<p><a href="Aid for Trade Donor Group Meeting # 1  (2011-02-07)"><a href='http://nepaltrade.org/wp-content/uploads/2012/05/Aid-for-Trade-Donor-Group-Meeting-1-2011-02-07.pdf'>Aid for Trade Donor Group Meeting # 1  (2011-02-07)</a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1589/</link>
		<comments>http://nepaltrade.org/archives/1589/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:25:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1589</guid>
		<description><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.jpg"><img class="size-full wp-image-1590 alignleft" title="BioFach 2012" src="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline;"><span style="color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.pdf"><span style="color: #000000; text-decoration: underline;">BioFach 2012</span></a></span></span></h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.jpg"><img class="size-full wp-image-1590 alignleft" title="BioFach 2012" src="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline;"><span style="color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/BioFach-2012.pdf"><span style="color: #000000; text-decoration: underline;">BioFach 2012</span></a></span></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1589/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1585/</link>
		<comments>http://nepaltrade.org/archives/1585/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:22:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1585</guid>
		<description><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.jpg"><img class="size-full wp-image-1586 alignleft" title="Evaluating Aid for Trade on the Ground - Lessons from Nepal" src="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline; color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.pdf"><span style="color: #000000; text-decoration: underline;">Evaluating Aid for Trade on the Ground - Lessons from Nepal</span></a></span></h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.jpg"><img class="size-full wp-image-1586 alignleft" title="Evaluating Aid for Trade on the Ground - Lessons from Nepal" src="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline; color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Evaluating-Aid-for-Trade-on-the-Ground-Lessons-from-Nepal.pdf"><span style="color: #000000; text-decoration: underline;">Evaluating Aid for Trade on the Ground &#8211; Lessons from Nepal</span></a></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://nepaltrade.org/archives/1579/</link>
		<comments>http://nepaltrade.org/archives/1579/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:55:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://nepaltrade.org/?p=1579</guid>
		<description><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.jpg"><img class="size-full wp-image-1580 alignleft" title="Value Chain Market Analysis of the Orthodox Tea Sub-Sector in Nepal" src="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline;"><span style="color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.pdf"><span style="color: #000000; text-decoration: underline;">Value Chain Market Analysis of the Orthodox Tea Sub-Sector in Nepal</span></a></span></span></h6>]]></description>
			<content:encoded><![CDATA[<h6><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.jpg"><img class="size-full wp-image-1580 alignleft" title="Value Chain Market Analysis of the Orthodox Tea Sub-Sector in Nepal" src="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.jpg" alt="" width="140" height="300" /></a><span style="text-decoration: underline;"><span style="color: #000000;"><a href="http://nepaltrade.org/wp-content/uploads/2012/05/Value-Chain-Market-Analysis-of-the-Orthodox-Tea-Sub-Sector-in-Nepal.pdf"><span style="color: #000000; text-decoration: underline;">Value Chain Market Analysis of the Orthodox Tea Sub-Sector in Nepal</span></a></span></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://nepaltrade.org/archives/1579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

